Pitchers Using Steroids or Growth Hormone
Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF Awd Runner-Up
Clemens, R. 1997 34 TOR AL 21 7 .750 2.05 34 34 0 9 3 0 264.0 204 65 60 9 68 1 292 12 0 4 1044 CY Randy Johnson, SEA
1998 35 TOR AL 20 6 .769 2.65 33 33 0 5 3 0 234.2 169 78 69 11 88 0 271 7 0 6 961 CY Pedro Martinez, BOS
1999 36 NYY AL 14 10 .583 4.60 30 30 0 1 1 0 187.2 185 101 96 20 90 0 163 9 0 8 822
2000 37 NYY AL 13 8 .619 3.70 32 32 0 1 0 0 204.1 184 96 84 26 84 0 188 10 1 2 878
2001 38 NYY AL 20 3 .870 3.51 33 33 0 0 0 0 220.1 205 94 86 19 72 1 213 5 0 14 918 CY Mark Mulder, OAK
2002 39 NYY AL 13 6 .684 4.35 29 29 0 0 0 0 180.0 172 94 87 18 63 6 192 7 0 14 768
2003 40 NYY AL 17 9 .654 3.91 33 33 0 1 1 0 211.2 199 99 92 24 58 1 190 5 0 5 878
2004 41 HOU NL 18 4 .818 2.98 33 33 0 0 0 0 214.1 169 76 71 15 79 5 218 6 0 5 878 CY Randy Johnson, ARI
2005 42 HOU NL 13 8 .619 1.87 32 32 0 1 0 0 211.1 151 51 44 11 62 5 185 3 1 3 838
Cumulative       149 61 .710 3.22 289 289 0 18 8 0 1926.0 1638 754 689 153 664 19 1912 64 2 61 7985
Career 24 Seasons 354 184 .658 3.12 709 707 0 118 46 0 4916.2 4185 1885 1707 363 1580 63 4672 159 20 143 20240
Adj. Career 13 Seasons 205 123 .625 3.06 420 418 0 100 38 0 2990.2 2547 1131 1018 210 916 44 2760 95 18 82 12255
Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF Awd Runner-Up
Gagne, E. 2002 26 LAD NL 4 1 .800 1.97 77 0 68 0 0 52 82.1 55 18 18 6 16 4 114 2 0 1 314
2003 27 LAD NL 2 3 .400 1.20 77 0 67 0 0 55 82.1 37 12 11 2 20 2 137 3 0 2 306 CY Jason Schmidt, SFG
2004 28 LAD NL 7 3 .700 2.19 70 0 59 0 0 45 82.1 53 24 20 5 22 3 114 5 0 2 326
2005 29 LAD NL 1 0 1.000 2.70 14 0 13 0 0 8 13.1 10 4 4 2 3 0 22 0 0 3 53
Cumulative       14 7 .667 1.84 238 0 207 0 0 160 259.4 155 58 53 15 61 9 387 10 0 8 999
Career 10 Seasons 33 26 .559 3.47 402 48 269 0 0 187 643.2 518 268 248 76 226 13 718 33 1 18 2664
Adj. Career 6 Seasons 19 19 .500 4.57 164 48 62 0 0 27 383.8 363 210 195 61 165 4 331 23 1 10 1665