World Light Middleweight Champions Cumulative
Nat. Date Champion Defeated Result W Days Years Notes W Days Years Rank
USA 10/20/1962 Denny Moyer Joey Giambra W-15 2 191 0.52
USA 4/29/1963 Ralph Dupas Denny Moyer W-15 2 131 0.36
ITA 9/7/1963 Sandro Mazzinghi Ralph Dupas KO-9 4 650 1.78
ITA 6/18/1965 Nino Benvenuti Sandro Mazzinghi KO-6 2 372 1.02
KOR 6/25/1966 Ki-Soo Kim Nino Benvenuti W-15 3 700 1.92
ITA 5/25/1968 Sandro Mazzinghi Ki-Soo Kim W-15 2 153 0.42 6 803 2.20
USA 10/25/1968 Freddie Little Sandro Mazzinghi NC-9 4 622 1.70 (1)
ITA 7/9/1970 Carmelo Bossi Freddie Little W-15 2 479 1.31
JPN 10/31/1971 Koichi Wajima Carmelo Bossi W-15 7 946 2.59
USA 6/3/1974 Oscar Albarado Koichi Wajima W-15 2 232 0.64
JPN 1/21/1975 Koichi Wajima Oscar Albarado W-15 1 137 0.38
KOR 6/7/1975 Jae-Do Yuh Koichi Wajima KO-7 2 255 0.70
JPN 2/17/1976 Koichi Wajima Jae-Do Yuh KO-15 1 91 0.25 9 1174 3.22 3
ESP 5/18/1976 Jose Duran Koichi Wajima KO-14 1 143 0.39
ARG 10/8/1976 Miguel Castellini Jose Duran W-15 1 148 0.41
NIC 3/5/1977 Eddie Gazo Miguel Castellini W-15 4 522 1.43
JPN 8/9/1978 Masashi Kudo Eddie Gazo W-15 4 441 1.21
UGA 10/24/1979 Ayub Kalule Masashi Kudo W-15 5 610 1.67
USA 6/25/1981 Sugar Ray Leonard Ayub Kalule KO-9 1 83 0.23
9/16/1981 Vacant 59 0.16
PRI 11/14/1981 Wilfredo Benitez Carlos Santos W-15 2 394 1.08
USA 12/13/1982 Thomas Hearns Wilfredo Benitez W-15 5 1453 3.98 2
USA 12/5/1986 Duane Thomas John Mugabi KO-3 1 219 0.60
MEX 7/12/1987 Lupe Aquino Duane Thomas W-12 1 82 0.22
ITA 10/2/1987 Gianfranco Rosi Lupe Aquino W-12 2 280 0.77
USA 7/8/1988 Donald Curry Gianfranco Rosi KO-9 1 218 0.60
FRA 2/11/1989 Rene Jacquot Donald Curry W-12 1 147 0.40
UGA 7/8/1989 John Mugabi Rene Jacquot KO-1 1 266 0.73
USA 3/31/1990 Terry Norris John Mugabi KO-1 11 1358 3.72
JAM 12/18/1993 Simon Brown Terry Norris KO-4 2 140 0.38
USA 5/7/1994 Terry Norris Simon Brown W-12 1 189 0.52
DOM 11/12/1994 Luis Santana Terry Norris DQ-5 2 280 0.77
USA 8/19/1995 Terry Norris Luis Santana KO-2 7 840 2.30 19 2387 6.54 1
USA 12/6/1997 Keith Mullings Terry Norris KO-9 2 419 1.15
ESP 1/29/1999 Javier Castillejo Keith Mullings W-12 6 876 2.40
USA 6/23/2001 Oscar De La Hoya Javier Castillejo W-12 3 812 2.22
USA 9/13/2003 Shane Mosley Oscar De La Hoya W-12 1 182 0.50
USA 3/13/2004 Winky Wright Shane Mosley W-12 2 427 1.17
5/14/2005 Vacant 357 0.98
USA 5/6/2006 Oscar De La Hoya Ricardo Mayorga KO-6 1 364 1.00 4 1176 3.22 4
USA 5/5/2007 Floyd Mayweather Jr. Oscar De La Hoya W-12 1 60 0.16
7/4/2007 Vacant 24 0.07
USA 7/28/2007 Vernon Forrest Carlos Baldomir W-12 2 315 0.86
USA 6/7/2008 Sergio Mora Vernon Forrest W-12 1 98 0.27
USA 9/13/2008 Vernon Forrest Sergio Mora W-12 1 315 0.86 3 630 1.73
7/25/2009 Vacant 476 1.30
PHI 11/13/2010 Manny Pacquiao Antonio Margarito W-12 1 88 0.24
2/9/2011 Vacant 297 0.81
PRI 12/3/2011 Miguel Angel Cotto Antonio Margarito KO-10 1 154 0.42
USA 5/5/2012 Floyd Mayweather Jr. Miguel Angel Cotto W-12 4 1226 3.36 7 1286 3.52
9/13/2015 Vacant 937 2.57
USA 4/7/2018 Jarrett Hurd Erislandy Lara W-12 2 399 1.09
USA 5/11/2019 Julian Williams Jarret Hurd W-12 1 252 0.69
DOM 1/18/2020 Jeison Rosario Julian Williams KO-5 1 252 0.69
USA 9/26/2020 Jermell Charlo Jeison Rosario KO-8 3 1330 3.64 5
5/18/2024
Notes
(1) The fight was erroneously ruled a no contest after Mazzinghi was stopped on cuts in the 8th. Mazzinghi was stripped of the title in correction of this error.