World Super Bantamweight Champions Cumulative
Nat. Date Champion Defeated Result W Days Years Notes W Days Years Rank
PAN 4/3/1976 Rigoberto Riasco Waruinge Nakayama KO-9 3 190 0.52
JPN 10/10/1976 Royal Kobayashi Rigoberto Riasco KO-8 1 45 0.12
KOR 11/24/1976 Dong Kyun Yum Royal Kobayashi W-15 2 178 0.49
PRI 5/21/1977 Wilfredo Gomez Dong Kyun Kim KO-12 18 2216 6.07 2
USA 6/15/1983 Jaime Garza Bobby Berna KO-2 2 507 1.39
MEX 11/3/1984 Juan Meza Jaime Garza KO-1 2 288 0.79
MEX 8/18/1985 Lupe Pintor Juan Meza W-12 1 153 0.42
THA 1/18/1986 Samart Payakaroon Lupe Pintor KO-5 2 475 1.30
AUS 5/8/1987 Jeff Fenech Samart Payakaroon KO-4 3 297 0.81
MEX 2/29/1988 Daniel Zaragoza Carlos Zarate KO-10 6 784 2.15
USA 4/23/1990 Paul Banke Daniel Zaragoza KO-9 2 196 0.54
ARG 11/5/1990 Pedro Ruben Decima Paul Banke KO-4 1 90 0.25
JPN 2/3/1991 Kiyoshi Hatanaka Pedro Ruben Decima KO-8 1 131 0.36
MEX 6/14/1991 Daniel Zaragoza Kiyoshi Hatanaka W-12 3 280 0.77
FRA 3/20/1992 Thierry Jacob Daniel Zaragoza W-12 1 95 0.26
USA 6/23/1992 Tracy Harris Patterson Thierry Jacob KO-2 5 794 2.18
DOM 8/26/1994 Hector Acero-Sanchez Tracy Harris Patterson W-12 3 437 1.20
MEX 11/6/1995 Daniel Zaragoza Hector Acero-Sanchez W-12 5 670 1.84 14 1734 4.75 3
MEX 9/6/1997 Erik Morales Daniel Zaragoza KO-11 10 1015 2.78 4
MEX 6/17/2000 Marco Antonio Barrera Luis Claudio Freitas KO-1 3 294 0.81
4/7/2001 Vacant 1055 2.89
DOM 2/26/2004 Joan Guzman Agapito Sanchez KO-7 2 422 1.16
4/23/2005 Vacant 224 0.61
MEX 12/3/2005 Israel Vazquez Oscar Larios KO-3 3 455 1.25
MEX 3/3/2007 Rafael Marquez Israel Vazquez KO-7 1 154 0.42
MEX 8/4/2007 Israel Vazquez Rafael Marquez KO-6 2 502 1.38 5 957 2.62 5
12/18/2008 Vacant 1143 3.13
PHI 2/4/2012 Nonito Donaire Wilfredo Vazquez Jr W-12 4 434 1.19
CUB 4/13/2013 Guillermo Rigondeaux Nonito Donaire W-12 7 2492 6.83 1
2/8/2020 Vacant 658 1.80
USA 11/27/2021 Stephen Fulton Brandon Figueroa W-12 2 605 1.66
JPN 7/25/2023 Naoya Inouye Stephen Fulton KO-8 3 298 0.82
5/18/2024