Career Records                                          
                   
  Home Runs     On-base %     Slugging %     Runs Batted In     Runs Scored     Bases on Balls
1 Hank Aaron 755   1 Ted Williams 0.4817   1 Babe Ruth 0.6898   1 Hank Aaron 2297   1 Rickey Henderson 2295   1 Rickey Henderson 2190
2 Babe Ruth 714   2 Babe Ruth 0.4740   2 Ted Williams 0.6338   2 Babe Ruth 2217   2 Ty Cobb 2246   2 Babe Ruth 2062
3 Willie Mays 660   3 John McGraw 0.4657   3 Lou Gehrig 0.6324   3 Cap Anson 2076   3 Babe Ruth 2174   3 Ted Williams 2021
4 Ken Griffey, Jr. 630   4 Billy Hamilton 0.4552   4 Jimmie Foxx 0.6093   4 Lou Gehrig 1995   3 Hank Aaron 2174   4 Joe Morgan 1865
5 Jim Thome 612   5 Lou Gehrig 0.4474   5 Albert Pujols 0.6079   5 Stan Musial 1951   5 Pete Rose 2165   5 Carl Yastrzemski 1845
6 Albert Pujols 591   6 Bill Joyce 0.4349   6 Hank Greenberg 0.6050   6 Ty Cobb 1937   6 Willie Mays 2062   6 Jim Thome 1747
7 Frank Robinson 586   7 Rogers Hornsby 0.4337   7 Manny Ramirez 0.5810   7 Jimmie Foxx 1922   7 Cap Anson 1996   7 Mickey Mantle 1733
8 Harmon Killebrew 573   8 Ty Cobb 0.4330   8 Joe DiMaggio 0.5788   8 Eddie Murray 1917   8 Stan Musial 1949   8 Mel Ott 1708
9 Reggie Jackson 563   9 Jimmie Foxx 0.4283   9 Rogers Hornsby 0.5765   9 Willie Mays 1903   9 Derek Jeter 1923   9 Barry Bonds 1686
10 Mike Schmidt 548   10 Tris Speaker 0.4280   10 Albert Pujols 0.5726   10 Mel Ott 1860   10 Lou Gehrig 1888   10 Frank Thomas 1667
11 Alex Rodriguez 540   11 Joey Votto 0.4278   11 Larry Walker 0.5652   11 Carl Yastrzemski 1844   11 Tris Speaker 1882   11 Eddie Yost 1614
12 Mickey Mantle 536   12 Todd Helton 0.4273   12 Barry Bonds 0.5641   12 Ted Williams 1839   12 Mel Ott 1859   12 Darrell Evans 1605
13 Jimmie Foxx 534   13 Eddie Collins 0.4244   13 Albert Belle 0.5638   13 Ken Griffey, Jr. 1836   13 Craig Biggio 1844   13 Stan Musial 1599
14 Manny Ramirez 532   14 Ferris Fain 0.4241   14 Miguel Cabrera 0.5621   14 Dave Winfield 1833   14 Frank Robinson 1829   14 Pete Rose 1566
15 Ted Williams 521   15 Dan Brouthers 0.4233   15 Johnny Mize 0.5620   15 Al Simmons 1827   15 Eddie Collins 1821   15 Harmon Killebrew 1559
15 Willie McCovey 521   16 Max Bishop 0.4227   16 Juan Gonzalez 0.5607   16 Albert Pujols 1817   16 Carl Yastrzemski 1816   16 Chipper Jones 1512
15 Frank Thomas 521   16 Joe Jackson 0.4227   17 Stan Musial 0.5591   17 Frank Robinson 1812   17 Ted Williams 1798   17 Lou Gehrig 1508
18 Eddie Matthews 512   18 Mickey Mantle 0.4205   18 Willie Mays 0.5575   18 Manny Ramirez 1758   18 Paul Molitor 1782   18 Mike Schmidt 1507
18 Ernie Banks 512   19 Barry Bonds 0.4195   19 Mike Trout 0.5572   19 Honus Wagner 1732   19 Charlie Gehringer 1774   19 Eddie Collins 1499
20 Mel Ott 511   20 Mickey Cochrane 0.4192   20 Mickey Mantle 0.5568   20 Frank Thomas 1704   20 Jimmie Foxx 1751   20 Bobby Abreu 1476
                             
  Wins     Strikeouts                        
1 Cy Young 511   1 Nolan Ryan 5714                    
2 Walter Johnson 417   2 Randy Johnson 4875                    
3 Christy Mathewson 373   3 Steve Carlton 4136                    
3 Pete Alexander 373   3 Bert Blyleven 3701                    
5 Pud Galvin 364   5 Tom Seaver 3640                    
6 Warren Spahn 363   6 Don Sutton 3574                    
7 Kid Nichols 361   7 Gaylord Perry 3534                    
8 Greg Maddux 355   8 Walter Johnson 3509                    
9 Tim Keefe 342   9 Greg Maddux 3371                    
10 Steve Carlton 329   10 Phil Niekro 3342                    
11 John Clarkson 328   11 Fergie Jenkins 3192                    
12 Eddie Plank 326   12 Pedro Martinez 3154                    
13 Don Sutton 324   13 Bob Gibson 3117                    
13 Nolan Ryan 324   14 Curt Schilling 3116                    
15 Phil Niekro 318   15 John Smoltz 3084                    
16 Gaylord Perry 314   16 Jim Bunning 2855                    
17 Tom Seaver 311   17 Mickey Lolich 2832                    
18 Charley Radbourn 309   18 Mike Mussina 2813                    
19 Mickey Welch 307   19 Cy Young 2803                    
20 Tom Glavine 305   20 Frank Tanana 2773